Tote Caps
Our tote caps are all certified Kosher, FDA, and USDA approved. We are happy to provide you with all the requested BRC documentation that you may need for your customers.
We offer a variety of different colors, sizes and material thicknesses for different applications in your plant.
• Pre-cut, Gusseted Bags
• Perforated bags on a roll with a 3" core
• Made out of Low Density Polyethylene
• FDA approved for food contact, documentation provided on request.
Contact us for a custom quote!
Here are some common sizes:
Bag Size | Color | Roll Width | Bags Per Roll | Bags Per Pallet | Rolls Per Pallet | Weight Per Roll | Weight Per Pallet |
48" x 44" x 40" x 0.00135 mm | Clear | 44" | 200 | 5,000 | 25 | 68.69 lb | 1,762.25 lb |
48.5" x 40" x 40" x 0.00125 mm | Gray | 40" | 140 | 5,600 | 40 | 42.95 lb | 1,763 lb |
48.5" x 48" x 40" x 0.00125 mm | Blue | 48" | 140 | 4,480 | 32 | 46.83 lb | 1,543.56 lb |
48.5" x 48" x 80" x 0.00125 mm | Gray | 48" | 75 | 1,500 | 20 | 50.18 lb | 1,048.64 lb |
48.75" x 40" x 85" x 0.0016 mm | Blue | 40" | 50 | 1,600 | 32 | 40.23 lb | 1,332.36 lb |
50" x 32" x 38" x 0.001 mm | Blue, Brown | 32" | 500 | 8,000 | 16 | 103.87 lb | 1,706.92 lb |
50" x 41" x 66" x 0.0027 mm | White | 41" | 60 | 1,500 | 25 | 64.86 lb | 1,666.5 lb |
50" x 46" x 44" x 0.00125 mm | Clear | 46" | 200 | 3,200 | 16 | 73.216 lb | 1,216.46 lb |
55" x 42" x 80" x 0.0009 mm | Clear | 42" | 100 | 4,000 | 40 | 46.56 lb | 1,907.4 lb |
Not sure what size you need? Here's how to measure to get the right fit.